Western Conference
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacific | |||||||||||||||||
| 1 | Calgary Flames | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 7 | 0 | 7 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs VAN |
| 2 | Los Angeles Kings | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 3 | 1 | 2 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs SEA |
| 3 | Vegas Golden Knights | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 4 | 3 | 1 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs ANA |
| Central | |||||||||||||||||
| 1 | Chicago Blackhawks | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 2 | 1 | 1 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs NSH |
| 2 | St-Louis Blues | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs MIN |
| 3 | Colorado Avalanche | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs DAL |
| Quatrième as | |||||||||||||||||
| 7 | Seattle Kraken | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs LAK |
| 8 | Nashville Predators | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs CHI |
| 9 | Vancouver Canucks | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs CGY |
| 10 | Dallas Stars | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs COL |
| 11 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs WSH |
| 12 | Edmonton Oilers | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 7 | -7 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs SJS |
| 13 | San Jose Sharks | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 1 | 3 | -2 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs EDM |
| 14 | Minnesota Wild | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 1 | 2 | -1 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs STL |
| 15 | Anaheim Ducks | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 3 | 4 | -1 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs VGK |
Eastern Conference
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan | |||||||||||||||||
| 1 | Washington Capitals | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 5 | 4 | 1 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs WIN |
| 2 | Philadelphia Flyers | 1 | 1 | 0 | 0 | 2 | 1.000 | 0 | 1 | 4 | 3 | 1 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs NYI |
| 3 | Detroit Red Wings | 1 | 1 | 0 | 0 | 2 | 1.000 | 0 | 1 | 5 | 4 | 1 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs CBJ |
| Atlantic | |||||||||||||||||
| 1 | Buffalo Sabres | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 6 | 0 | 6 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs UTA |
| 2 | Tampa Bay Lightning | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 5 | 3 | 2 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs TOR |
| 3 | Boston Bruins | 1 | 1 | 0 | 0 | 2 | 1.000 | 0 | 1 | 2 | 1 | 1 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs MTL |
| Quatrième as | |||||||||||||||||
| 7 | Carolina Hurricanes | 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 3 | 4 | -1 | 0-0-1 | 0-0-0 | 0-0-1 | OTL1 | vs DET |
| 8 | Ottawa Senators | 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 1 | 2 | -1 | 0-0-1 | 0-0-0 | 0-0-1 | OTL1 | vs UTA |
| 9 | New York Rangers | 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 4 | 5 | -1 | 0-0-1 | 0-0-0 | 0-0-1 | OTL1 | vs DET |
| 10 | Columbus Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs DET |
| 11 | Utah Mammoth | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs OTT |
| 12 | Toronto Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs TBL |
| 13 | Montréal Canadiens | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 3 | 5 | -2 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs BOS |
| 14 | New York Islanders | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 4 | 5 | -1 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs PHI |
| 15 | Florida Panthers | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 6 | -6 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs BOS |
Western Conference
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calgary Flames | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 7 | 0 | 7 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs VAN |
| 2 | Los Angeles Kings | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 3 | 1 | 2 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs SEA |
| 3 | Chicago Blackhawks | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 2 | 1 | 1 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs NSH |
| 4 | Vegas Golden Knights | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 4 | 3 | 1 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs ANA |
| 5 | St-Louis Blues | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs MIN |
| 6 | Colorado Avalanche | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs DAL |
| 7 | Seattle Kraken | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs LAK |
| 8 | Nashville Predators | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs CHI |
| 9 | Vancouver Canucks | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs CGY |
| 10 | Dallas Stars | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs COL |
| 11 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs WSH |
| 12 | Edmonton Oilers | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 7 | -7 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs SJS |
| 13 | San Jose Sharks | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 1 | 3 | -2 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs EDM |
| 14 | Minnesota Wild | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 1 | 2 | -1 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs STL |
| 15 | Anaheim Ducks | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 3 | 4 | -1 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs VGK |
Eastern Conference
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buffalo Sabres | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 6 | 0 | 6 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs UTA |
| 2 | Tampa Bay Lightning | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 5 | 3 | 2 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs TOR |
| 3 | Washington Capitals | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 5 | 4 | 1 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs WIN |
| 4 | Boston Bruins | 1 | 1 | 0 | 0 | 2 | 1.000 | 0 | 1 | 2 | 1 | 1 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs MTL |
| 5 | Philadelphia Flyers | 1 | 1 | 0 | 0 | 2 | 1.000 | 0 | 1 | 4 | 3 | 1 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs NYI |
| 6 | Detroit Red Wings | 1 | 1 | 0 | 0 | 2 | 1.000 | 0 | 1 | 5 | 4 | 1 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs CBJ |
| 7 | Carolina Hurricanes | 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 3 | 4 | -1 | 0-0-1 | 0-0-0 | 0-0-1 | OTL1 | vs DET |
| 8 | Ottawa Senators | 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 1 | 2 | -1 | 0-0-1 | 0-0-0 | 0-0-1 | OTL1 | vs UTA |
| 9 | New York Rangers | 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 4 | 5 | -1 | 0-0-1 | 0-0-0 | 0-0-1 | OTL1 | vs DET |
| 10 | Columbus Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs DET |
| 11 | Utah Mammoth | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs OTT |
| 12 | Toronto Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs TBL |
| 13 | Montréal Canadiens | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 3 | 5 | -2 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs BOS |
| 14 | New York Islanders | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 4 | 5 | -1 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs PHI |
| 15 | Florida Panthers | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 6 | -6 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs BOS |
Pacific
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calgary Flames | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 7 | 0 | 7 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs VAN |
| 2 | Los Angeles Kings | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 3 | 1 | 2 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs SEA |
| 3 | Vegas Golden Knights | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 4 | 3 | 1 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs ANA |
| 4 | Seattle Kraken | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs LAK |
| 5 | Vancouver Canucks | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs CGY |
| 6 | Edmonton Oilers | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 7 | -7 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs SJS |
| 7 | San Jose Sharks | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 1 | 3 | -2 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs EDM |
| 8 | Anaheim Ducks | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 3 | 4 | -1 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs VGK |
Central
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago Blackhawks | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 2 | 1 | 1 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs NSH |
| 2 | St-Louis Blues | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs MIN |
| 3 | Colorado Avalanche | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs DAL |
| 4 | Nashville Predators | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs CHI |
| 5 | Dallas Stars | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs COL |
| 6 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs WSH |
| 7 | Minnesota Wild | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 1 | 2 | -1 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs STL |
Metropolitan
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Washington Capitals | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 5 | 4 | 1 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs WIN |
| 2 | Philadelphia Flyers | 1 | 1 | 0 | 0 | 2 | 1.000 | 0 | 1 | 4 | 3 | 1 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs NYI |
| 3 | Detroit Red Wings | 1 | 1 | 0 | 0 | 2 | 1.000 | 0 | 1 | 5 | 4 | 1 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs CBJ |
| 4 | Carolina Hurricanes | 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 3 | 4 | -1 | 0-0-1 | 0-0-0 | 0-0-1 | OTL1 | vs DET |
| 5 | New York Rangers | 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 4 | 5 | -1 | 0-0-1 | 0-0-0 | 0-0-1 | OTL1 | vs DET |
| 6 | Columbus Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs DET |
| 7 | New York Islanders | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 4 | 5 | -1 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs PHI |
Atlantic
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buffalo Sabres | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 6 | 0 | 6 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs UTA |
| 2 | Tampa Bay Lightning | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 5 | 3 | 2 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs TOR |
| 3 | Boston Bruins | 1 | 1 | 0 | 0 | 2 | 1.000 | 0 | 1 | 2 | 1 | 1 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs MTL |
| 4 | Ottawa Senators | 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 1 | 2 | -1 | 0-0-1 | 0-0-0 | 0-0-1 | OTL1 | vs UTA |
| 5 | Utah Mammoth | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs OTT |
| 6 | Toronto Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs TBL |
| 7 | Montréal Canadiens | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 3 | 5 | -2 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs BOS |
| 8 | Florida Panthers | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 6 | -6 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs BOS |
Total
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calgary Flames | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 7 | 0 | 7 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs VAN |
| 2 | Buffalo Sabres | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 6 | 0 | 6 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs UTA |
| 3 | Los Angeles Kings | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 3 | 1 | 2 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs SEA |
| 4 | Tampa Bay Lightning | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 5 | 3 | 2 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs TOR |
| 5 | Washington Capitals | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 5 | 4 | 1 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs WIN |
| 6 | Chicago Blackhawks | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 2 | 1 | 1 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs NSH |
| 7 | Vegas Golden Knights | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 4 | 3 | 1 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs ANA |
| 8 | Boston Bruins | 1 | 1 | 0 | 0 | 2 | 1.000 | 0 | 1 | 2 | 1 | 1 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs MTL |
| 9 | Philadelphia Flyers | 1 | 1 | 0 | 0 | 2 | 1.000 | 0 | 1 | 4 | 3 | 1 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs NYI |
| 10 | Detroit Red Wings | 1 | 1 | 0 | 0 | 2 | 1.000 | 0 | 1 | 5 | 4 | 1 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs CBJ |
| 11 | Carolina Hurricanes | 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 3 | 4 | -1 | 0-0-1 | 0-0-0 | 0-0-1 | OTL1 | vs DET |
| 12 | Ottawa Senators | 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 1 | 2 | -1 | 0-0-1 | 0-0-0 | 0-0-1 | OTL1 | vs UTA |
| 13 | New York Rangers | 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 4 | 5 | -1 | 0-0-1 | 0-0-0 | 0-0-1 | OTL1 | vs DET |
| 14 | Seattle Kraken | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs LAK |
| 15 | Columbus Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs DET |
| 16 | St-Louis Blues | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs MIN |
| 17 | Colorado Avalanche | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs DAL |
| 18 | Nashville Predators | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs CHI |
| 19 | Utah Mammoth | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs OTT |
| 20 | Vancouver Canucks | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs CGY |
| 21 | Dallas Stars | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs COL |
| 22 | Toronto Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs TBL |
| 23 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs WSH |
| 24 | Montréal Canadiens | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 3 | 5 | -2 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs BOS |
| 25 | New York Islanders | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 4 | 5 | -1 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs PHI |
| 26 | Florida Panthers | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 6 | -6 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs BOS |
| 27 | Edmonton Oilers | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 7 | -7 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs SJS |
| 28 | San Jose Sharks | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 1 | 3 | -2 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs EDM |
| 29 | Minnesota Wild | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 1 | 2 | -1 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs STL |
| 30 | Anaheim Ducks | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 3 | 4 | -1 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs VGK |

Ronde: 1 | Ronde: 2 | Ronde: 3 | Ronde: 4 |



